![]()
| 1976 Piper Lance | PA-32R-300 | SN 32R-7680035 | N4595X | $126,500 |
| AFTT | 2684 |
| TSMOH | 625 -- All compressions 75+ |
| Prop TSOH | 109 |
| Max Gross Weight | 3,600 |
| Empty Weight | 2,101 |
| Useful Load | 1,499 |
| AVIONICS: | |
| Garmin GMA 340 Audio Panel | Century HSI |
| Garmin GNS 430 GPS | Garmin OBS |
| Garmin SL 30 Com | Auto Control III B Auto Pilot |
| King KR 85 ADF | S-TEC System 6 Pitch Stabilization System Garmin GPSS |
| King KT 78 Transponder | Auto Trim |
| Lopresti Wing Tips |
| New Paint and Interior in 2001 |
| 90 gallons fuel |
| 94 Useable |
| Annual Due 1-2011 |